
Details for Dutching Spreadsheet
| Property | Value |
| Name | Dutching Spreadsheet |
| Description | This spreadsheet calculates the stakes required as described in the accompanying article HERE (http://www.bettingtraders.com/content/view/60/38/). You will need Microsoft Excel to use the file. The spreadsheet workbook has two worksheets. The first one you can specify the target profit you would like to make. The second one you can specify the minimum stakes you would like to use. You must login or register to download this file. |
| Filename | bettingtraders dutching calculation1_1.zip |
| Filesize | 1.79 MB |
| Filetype | zip (Mime Type: application/zip) |
| Creator | BT Admin |
| Created On: |
03/25/2007 02:19 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 437 Hits |
| Last updated on |
04/03/2007 17:49 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|